
📏Size chart .,,
.
| Size | Chest/Bust (inches) | Brand Size | Shoulder (inches) | Length (inches) | Sleeve Length (inches) | Waist (inches) |
|---|---|---|---|---|---|---|
| S | 40 | S | 16 | 25 | 23 | 38 |
| M | 42 | M | 17 | 26 | 24 | 40 |
| L | 44 | L | 18 | 27 | 25 | 42 |
| XL | 46 | XL | 19 | 28 | 26 | 44 |
| XXL | 48 | XXL | 20 | 29 | 27 | 46 |
| XXXL | 50 | XXXL | 21 | 30 | 28 | 48 |
Measurement Guidelines:
- Sleeve: Measure from the shoulder seam through the outer arm to the cuff/hem.
- Shoulder: Measure the shoulder at the back.
- Length: Measure from the highest point of the shoulder seam to the bottom hem of the garment.
- Chest: Measure around the body under the arms at the fullest part of the chest with your arms relaxed at both sides.
.